<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BPMN for Business Analysts &#8211; why, when and how	</title>
	<atom:link href="https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/feed/" rel="self" type="application/rss+xml" />
	<link>https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/</link>
	<description>Practical BPM tips for business process analysts and process managers</description>
	<lastBuildDate>Mon, 24 Oct 2016 20:57:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: karl walter keirstead		</title>
		<link>https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-1148</link>

		<dc:creator><![CDATA[karl walter keirstead]]></dc:creator>
		<pubDate>Fri, 01 Apr 2016 13:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=244#comment-1148</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-223&quot;&gt;BPMN for Business Analysts &#8211; best practices from 19 experts &#124; Business Process Management &#8211; Software, Methods and Practical Tips&lt;/a&gt;.

It would be interesting to know what percentage of BPM processes are documented/built by Business Analysts. 

Surely not existing processes (you might as well interview the process owners)?

It&#039;s probably for new processes that do not yet exist and therefore have no process owners (at least yet).

It follows BAs should be able to use whatever notation/languages they like. 

But, once they have mapped their process, the acceptance criteria should be 1) that the map can be compiled with one click and rolled out to a run-time environment AND 2) automatically converted to some flowgraph environment that process owners can master for improvement and maintenance purposes, otherwise the BAs have their customers on a slippery slope. 

End user&#039;s don&#039;t want to be in the position they are with lawyers where you have to go to the lawyer to write up an agreement and then each time you need to read it you have to go back to the lawyer.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-223">BPMN for Business Analysts &#8211; best practices from 19 experts | Business Process Management &#8211; Software, Methods and Practical Tips</a>.</p>
<p>It would be interesting to know what percentage of BPM processes are documented/built by Business Analysts. </p>
<p>Surely not existing processes (you might as well interview the process owners)?</p>
<p>It&#8217;s probably for new processes that do not yet exist and therefore have no process owners (at least yet).</p>
<p>It follows BAs should be able to use whatever notation/languages they like. </p>
<p>But, once they have mapped their process, the acceptance criteria should be 1) that the map can be compiled with one click and rolled out to a run-time environment AND 2) automatically converted to some flowgraph environment that process owners can master for improvement and maintenance purposes, otherwise the BAs have their customers on a slippery slope. </p>
<p>End user&#8217;s don&#8217;t want to be in the position they are with lawyers where you have to go to the lawyer to write up an agreement and then each time you need to read it you have to go back to the lawyer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marc Dolgow		</title>
		<link>https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-1147</link>

		<dc:creator><![CDATA[Marc Dolgow]]></dc:creator>
		<pubDate>Fri, 01 Apr 2016 12:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=244#comment-1147</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-223&quot;&gt;BPMN for Business Analysts &#8211; best practices from 19 experts &#124; Business Process Management &#8211; Software, Methods and Practical Tips&lt;/a&gt;.

We do use BPMN here, however, our business clients seem to like Event Process Chain Diagrams (EPCs) done in ARIS much better.  They are easier to read, and the color boxes provide visual cues that BPMN doesn&#039;t do as well.  I find large, complex BPMN diagrams very hard to follow - they tend to look like spaghetti.  However, I do agree that using a small subset of symbols is better, and it keeps the models simpler and more consumable.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-223">BPMN for Business Analysts &#8211; best practices from 19 experts | Business Process Management &#8211; Software, Methods and Practical Tips</a>.</p>
<p>We do use BPMN here, however, our business clients seem to like Event Process Chain Diagrams (EPCs) done in ARIS much better.  They are easier to read, and the color boxes provide visual cues that BPMN doesn&#8217;t do as well.  I find large, complex BPMN diagrams very hard to follow &#8211; they tend to look like spaghetti.  However, I do agree that using a small subset of symbols is better, and it keeps the models simpler and more consumable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: karl walter keirstead		</title>
		<link>https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-760</link>

		<dc:creator><![CDATA[karl walter keirstead]]></dc:creator>
		<pubDate>Sun, 28 Feb 2016 21:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=244#comment-760</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-405&quot;&gt;Ales&lt;/a&gt;.

Short of using Critical Path Method, you can build a BPM process where you have a particular sequence (what has to be completed in the 1st year) and you will see a countdown to the last step in that sequence.

Followed by a &quot;must start by&quot; that is 12 months from the start of your 1st year sequence (in case you finish early on the year 1 sequence).  

As for making sure the year 2 sequence takes no longer than 3 months once it starts, same protocol  (i.e. an end step alarm at 3 months).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-405">Ales</a>.</p>
<p>Short of using Critical Path Method, you can build a BPM process where you have a particular sequence (what has to be completed in the 1st year) and you will see a countdown to the last step in that sequence.</p>
<p>Followed by a &#8220;must start by&#8221; that is 12 months from the start of your 1st year sequence (in case you finish early on the year 1 sequence).  </p>
<p>As for making sure the year 2 sequence takes no longer than 3 months once it starts, same protocol  (i.e. an end step alarm at 3 months).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marc Dolgow		</title>
		<link>https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-736</link>

		<dc:creator><![CDATA[Marc Dolgow]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 13:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=244#comment-736</guid>

					<description><![CDATA[I prefer EPC models to BPMN unless the goal is create code through instantiation.  They have more visual clues, and look less like spaghetti when they get complicated.  For BPMN, I agree that using a subset of the symbols (keep it simple), and taking time to review the models with the client is of utmost importance.  Remember, if the model isn&#039;t useable by the business or client, then it was a waste of time.]]></description>
			<content:encoded><![CDATA[<p>I prefer EPC models to BPMN unless the goal is create code through instantiation.  They have more visual clues, and look less like spaghetti when they get complicated.  For BPMN, I agree that using a subset of the symbols (keep it simple), and taking time to review the models with the client is of utmost importance.  Remember, if the model isn&#8217;t useable by the business or client, then it was a waste of time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ales		</title>
		<link>https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-405</link>

		<dc:creator><![CDATA[Ales]]></dc:creator>
		<pubDate>Fri, 27 Nov 2015 13:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=244#comment-405</guid>

					<description><![CDATA[Good article thanks. I am facing a problem to model a business process where is it very important what happens in a specific period in time, the first part of the process happens in the first year, the second part in 3 moths of the second year etc. I cannot find any good example explaining how to represent this situation. Can you or any of your guests  help me with some explanation?]]></description>
			<content:encoded><![CDATA[<p>Good article thanks. I am facing a problem to model a business process where is it very important what happens in a specific period in time, the first part of the process happens in the first year, the second part in 3 moths of the second year etc. I cannot find any good example explaining how to represent this situation. Can you or any of your guests  help me with some explanation?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BPM Tips		</title>
		<link>https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-401</link>

		<dc:creator><![CDATA[BPM Tips]]></dc:creator>
		<pubDate>Thu, 26 Nov 2015 19:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=244#comment-401</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-372&quot;&gt;Bhanu Sirigiri&lt;/a&gt;.

This is a good question :) If your model does not need to be discussed with less technical users you can use the features of showing and hiding certain aspects of the model content depending on the selected view (feature present e.g. in ADONIS:Community Edition). But very often models created with business users need to be extended in order to make them executable, so you have two models.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-372">Bhanu Sirigiri</a>.</p>
<p>This is a good question 🙂 If your model does not need to be discussed with less technical users you can use the features of showing and hiding certain aspects of the model content depending on the selected view (feature present e.g. in ADONIS:Community Edition). But very often models created with business users need to be extended in order to make them executable, so you have two models.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bhanu Sirigiri		</title>
		<link>https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-372</link>

		<dc:creator><![CDATA[Bhanu Sirigiri]]></dc:creator>
		<pubDate>Wed, 18 Nov 2015 12:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=244#comment-372</guid>

					<description><![CDATA[Thanks for good article.

Can you explain on how you&#039;re able to use same BPMN process model by BA to capture business needs and mapping to IT systems and their interfaces?]]></description>
			<content:encoded><![CDATA[<p>Thanks for good article.</p>
<p>Can you explain on how you&#8217;re able to use same BPMN process model by BA to capture business needs and mapping to IT systems and their interfaces?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BPMN for Business Analysts &#8211; best practices from 19 experts &#124; Business Process Management &#8211; Software, Methods and Practical Tips		</title>
		<link>https://bpmtips.com/bpmn-for-business-analysts-why-when-and-how/#comment-223</link>

		<dc:creator><![CDATA[BPMN for Business Analysts &#8211; best practices from 19 experts &#124; Business Process Management &#8211; Software, Methods and Practical Tips]]></dc:creator>
		<pubDate>Mon, 12 Oct 2015 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=244#comment-223</guid>

					<description><![CDATA[[&#8230;] Read more on bpmtips.com [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read more on bpmtips.com [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
