<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Free BPMN modelling tools &#8211; 2018 edition	</title>
	<atom:link href="https://bpmtips.com/free-bpmn-modelling-tools-2018-edition/feed/" rel="self" type="application/rss+xml" />
	<link>https://bpmtips.com/free-bpmn-modelling-tools-2018-edition/</link>
	<description>Practical BPM tips for business process analysts and process managers</description>
	<lastBuildDate>Wed, 10 Jun 2020 22:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Antonio Ferraro		</title>
		<link>https://bpmtips.com/free-bpmn-modelling-tools-2018-edition/#comment-16585</link>

		<dc:creator><![CDATA[Antonio Ferraro]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 22:44:59 +0000</pubDate>
		<guid isPermaLink="false">https://bpmtips.com/?p=1245#comment-16585</guid>

					<description><![CDATA[Many of the BPMN Shapes are available in the free draw.io (available both online and offline). It looks pretty complete to me.]]></description>
			<content:encoded><![CDATA[<p>Many of the BPMN Shapes are available in the free draw.io (available both online and offline). It looks pretty complete to me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aleksandr Kuznetsov		</title>
		<link>https://bpmtips.com/free-bpmn-modelling-tools-2018-edition/#comment-16526</link>

		<dc:creator><![CDATA[Aleksandr Kuznetsov]]></dc:creator>
		<pubDate>Tue, 16 Oct 2018 06:59:52 +0000</pubDate>
		<guid isPermaLink="false">https://bpmtips.com/?p=1245#comment-16526</guid>

					<description><![CDATA[I would strongly recommend the service https://cawemo.com/ by camunda]]></description>
			<content:encoded><![CDATA[<p>I would strongly recommend the service <a href="https://cawemo.com/" rel="nofollow ugc">https://cawemo.com/</a> by camunda</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mazmee		</title>
		<link>https://bpmtips.com/free-bpmn-modelling-tools-2018-edition/#comment-16521</link>

		<dc:creator><![CDATA[mazmee]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 07:49:21 +0000</pubDate>
		<guid isPermaLink="false">https://bpmtips.com/?p=1245#comment-16521</guid>

					<description><![CDATA[Dear Zbigniew

any idea on relation BPMN with design thinking?
how BPMN can support design thinking?]]></description>
			<content:encoded><![CDATA[<p>Dear Zbigniew</p>
<p>any idea on relation BPMN with design thinking?<br />
how BPMN can support design thinking?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
