<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How many BPMN tools are there on the market now?	</title>
	<atom:link href="https://bpmtips.com/how-many-bpmn-tools-are-there-on-the-market-now/feed/" rel="self" type="application/rss+xml" />
	<link>https://bpmtips.com/how-many-bpmn-tools-are-there-on-the-market-now/</link>
	<description>Practical BPM tips for business process analysts and process managers</description>
	<lastBuildDate>Thu, 11 Aug 2016 10:33:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alessandro Turco		</title>
		<link>https://bpmtips.com/how-many-bpmn-tools-are-there-on-the-market-now/#comment-2029</link>

		<dc:creator><![CDATA[Alessandro Turco]]></dc:creator>
		<pubDate>Thu, 11 Aug 2016 10:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=82#comment-2029</guid>

					<description><![CDATA[We have recently launched BeePMN.com and we are already listed in the MIWG page. We actually offer a free web editor, but we have plans to grow quickly. If you try our demo, please leave us a feedback!]]></description>
			<content:encoded><![CDATA[<p>We have recently launched BeePMN.com and we are already listed in the MIWG page. We actually offer a free web editor, but we have plans to grow quickly. If you try our demo, please leave us a feedback!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wallace		</title>
		<link>https://bpmtips.com/how-many-bpmn-tools-are-there-on-the-market-now/#comment-226</link>

		<dc:creator><![CDATA[Wallace]]></dc:creator>
		<pubDate>Fri, 16 Oct 2015 17:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=82#comment-226</guid>

					<description><![CDATA[Please, take a look at https://bpm.cloudbyou.com. A new web based modeller in beta.]]></description>
			<content:encoded><![CDATA[<p>Please, take a look at <a href="https://bpm.cloudbyou.com" rel="nofollow ugc">https://bpm.cloudbyou.com</a>. A new web based modeller in beta.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Free tools for business (process) analysts &#8211; 2015 edition &#124; BPM tips		</title>
		<link>https://bpmtips.com/how-many-bpmn-tools-are-there-on-the-market-now/#comment-173</link>

		<dc:creator><![CDATA[Free tools for business (process) analysts &#8211; 2015 edition &#124; BPM tips]]></dc:creator>
		<pubDate>Tue, 29 Sep 2015 20:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=82#comment-173</guid>

					<description><![CDATA[[&#8230;] you want to see more BPMN tools I have a bigger list (100+) for you. If you are wondering why is the BPMN diagram interchange important please check [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you want to see more BPMN tools I have a bigger list (100+) for you. If you are wondering why is the BPMN diagram interchange important please check [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
