<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: RPA &#8211; what do you need to know	</title>
	<atom:link href="https://bpmtips.com/rpa-what-do-you-need-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>https://bpmtips.com/rpa-what-do-you-need-to-know/</link>
	<description>Practical BPM tips for business process analysts and process managers</description>
	<lastBuildDate>Fri, 26 Apr 2019 09:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Infrrd		</title>
		<link>https://bpmtips.com/rpa-what-do-you-need-to-know/#comment-16553</link>

		<dc:creator><![CDATA[Infrrd]]></dc:creator>
		<pubDate>Fri, 26 Apr 2019 09:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=929#comment-16553</guid>

					<description><![CDATA[Infrrd helps businesses transform into an AI Enabled Enterprise of tomorrow that gets more done cheaper and faster. Infrrd Enterprise AI platform includes natural language processing, robotic process automation, image recognition, computer vision, and machine learning.]]></description>
			<content:encoded><![CDATA[<p>Infrrd helps businesses transform into an AI Enabled Enterprise of tomorrow that gets more done cheaper and faster. Infrrd Enterprise AI platform includes natural language processing, robotic process automation, image recognition, computer vision, and machine learning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Infrrd		</title>
		<link>https://bpmtips.com/rpa-what-do-you-need-to-know/#comment-16552</link>

		<dc:creator><![CDATA[Infrrd]]></dc:creator>
		<pubDate>Fri, 26 Apr 2019 05:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=929#comment-16552</guid>

					<description><![CDATA[Infrrd ( https://infrrd.ai ) provides Artificial Intelligence &#038; machine learning solutions for document control, invoice data extraction, receipt data extraction etc for Real estate, mortgage, financial services, Banking &#038; insurance. Infrrd Enterprise AI platform includes natural language processing, robotic process automation, image recognition, computer vision, and machine learning.]]></description>
			<content:encoded><![CDATA[<p>Infrrd ( <a href="https://infrrd.ai" rel="nofollow ugc">https://infrrd.ai</a> ) provides Artificial Intelligence &amp; machine learning solutions for document control, invoice data extraction, receipt data extraction etc for Real estate, mortgage, financial services, Banking &amp; insurance. Infrrd Enterprise AI platform includes natural language processing, robotic process automation, image recognition, computer vision, and machine learning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zbigniew		</title>
		<link>https://bpmtips.com/rpa-what-do-you-need-to-know/#comment-16520</link>

		<dc:creator><![CDATA[Zbigniew]]></dc:creator>
		<pubDate>Thu, 06 Sep 2018 07:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=929#comment-16520</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://bpmtips.com/rpa-what-do-you-need-to-know/#comment-16519&quot;&gt;James&lt;/a&gt;.

I&#039;m glad you like it James :)
There is a quote from AA CEO &lt;a href=&quot;https://bpmtips.com/rpa-what-do-you-need-to-know/#Shukla&quot;&gt;https://bpmtips.com/rpa-what-do-you-need-to-know/#Shukla&lt;/a&gt;
Best,
Zbigniew]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://bpmtips.com/rpa-what-do-you-need-to-know/#comment-16519">James</a>.</p>
<p>I&#8217;m glad you like it James 🙂<br />
There is a quote from AA CEO <a href="https://bpmtips.com/rpa-what-do-you-need-to-know/#Shukla">https://bpmtips.com/rpa-what-do-you-need-to-know/#Shukla</a><br />
Best,<br />
Zbigniew</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://bpmtips.com/rpa-what-do-you-need-to-know/#comment-16519</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 21:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=929#comment-16519</guid>

					<description><![CDATA[Very good article and provide good reference to implementation and management of RPA.  I was curious is there a reason you did not include insights from Automation Anywhere given they are a global leader in development of RPA software ?]]></description>
			<content:encoded><![CDATA[<p>Very good article and provide good reference to implementation and management of RPA.  I was curious is there a reason you did not include insights from Automation Anywhere given they are a global leader in development of RPA software ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RPA Blue Prism		</title>
		<link>https://bpmtips.com/rpa-what-do-you-need-to-know/#comment-16514</link>

		<dc:creator><![CDATA[RPA Blue Prism]]></dc:creator>
		<pubDate>Mon, 09 Jul 2018 08:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=929#comment-16514</guid>

					<description><![CDATA[Thanks for the information.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: madhuri kamsali		</title>
		<link>https://bpmtips.com/rpa-what-do-you-need-to-know/#comment-16512</link>

		<dc:creator><![CDATA[madhuri kamsali]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 12:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=929#comment-16512</guid>

					<description><![CDATA[I would like to thank you for this fantastic read!]]></description>
			<content:encoded><![CDATA[<p>I would like to thank you for this fantastic read!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Princeton Blue		</title>
		<link>https://bpmtips.com/rpa-what-do-you-need-to-know/#comment-16508</link>

		<dc:creator><![CDATA[Princeton Blue]]></dc:creator>
		<pubDate>Mon, 23 Apr 2018 09:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=929#comment-16508</guid>

					<description><![CDATA[With Robotic Process Automation, you can easily automate such repetitive tasks in a given business process. Referring to the example of Invoice Processing, RPA can read emails, download and read PDF’s, maintain data in Excel sheets, update backend ERP systems, while approvals and quality checks remain manual as they need specialized skills, judgement and knowledge. Read more.. for RPA 101]]></description>
			<content:encoded><![CDATA[<p>With Robotic Process Automation, you can easily automate such repetitive tasks in a given business process. Referring to the example of Invoice Processing, RPA can read emails, download and read PDF’s, maintain data in Excel sheets, update backend ERP systems, while approvals and quality checks remain manual as they need specialized skills, judgement and knowledge. Read more.. for RPA 101</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
