<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for BPM Tips	</title>
	<atom:link href="https://bpmtips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://bpmtips.com</link>
	<description>Practical BPM tips for business process analysts and process managers</description>
	<lastBuildDate>Tue, 14 Apr 2026 15:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Interview with Roger Burlton &#8211; How to build a Business Process Architecture by Zbigniew		</title>
		<link>https://bpmtips.com/interview-with-roger-burlton-how-to-build-a-business-process-architecture/#comment-16663</link>

		<dc:creator><![CDATA[Zbigniew]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 17:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=319#comment-16663</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://bpmtips.com/interview-with-roger-burlton-how-to-build-a-business-process-architecture/#comment-16661&quot;&gt;Mark Gilsdorf&lt;/a&gt;.

Hi Mark,
Thanks for your insightful comment!
Zbigniew]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://bpmtips.com/interview-with-roger-burlton-how-to-build-a-business-process-architecture/#comment-16661">Mark Gilsdorf</a>.</p>
<p>Hi Mark,<br />
Thanks for your insightful comment!<br />
Zbigniew</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Your next steps after BPMN training by andy Botchwey		</title>
		<link>https://bpmtips.com/your-next-steps-after-bpmn-training/#comment-16662</link>

		<dc:creator><![CDATA[andy Botchwey]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 07:31:18 +0000</pubDate>
		<guid isPermaLink="false">https://bpmtips.com/?p=1911#comment-16662</guid>

					<description><![CDATA[I have ordered your recommende book &quot;Fundamentals of Business Process Management&quot; I want to get your guidance on my BPMN journey. I would greatly appreciate if we could correspond.

Thanks]]></description>
			<content:encoded><![CDATA[<p>I have ordered your recommende book &#8220;Fundamentals of Business Process Management&#8221; I want to get your guidance on my BPMN journey. I would greatly appreciate if we could correspond.</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Interview with Roger Burlton &#8211; How to build a Business Process Architecture by Mark Gilsdorf		</title>
		<link>https://bpmtips.com/interview-with-roger-burlton-how-to-build-a-business-process-architecture/#comment-16661</link>

		<dc:creator><![CDATA[Mark Gilsdorf]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 00:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=319#comment-16661</guid>

					<description><![CDATA[It&#039;s interesting that Burlton said, &quot;The true business processes are end to end. They start with the outside world and go back to the outside world.&quot; I&#039;m not sure when this interview took place, but this definition is what today most would call a core process, a specific type of business process.

Note that Burlton defined a business process differently in the Business Process Manifesto which he authored sometime around 2003. The manifesto has gone through several revisions since then including the definition of a business process. Burlton&#039;s most recent definition can be found here
https://www.brcommunity.com/articles.php?id=b672
where a business process includes stakeholders, not just outside customers. This results in the definition being much broader to encompass all processes in an organization, not just core processes.

My take is that defining a business process generically to be any process in a business, and use terms like core process and support process to refer to specific end-to-end business processes, is more intuitive and less confusing to newcomers to BPM. This is also more in line with Porter&#039;s view when he introduced Primary and Support Activities in his book titled Competitive Advantage back in 1985 which some believed started the process revolution.

Thus, we see that there is no universal consensus on what a business process is, and its definition continues to change as the BPM field continues to evolve. It seems that standards, consultants, and other sources define the term in ways that best suits their needs. Confusion reigns when the term is used and not defined or poorly defined.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting that Burlton said, &#8220;The true business processes are end to end. They start with the outside world and go back to the outside world.&#8221; I&#8217;m not sure when this interview took place, but this definition is what today most would call a core process, a specific type of business process.</p>
<p>Note that Burlton defined a business process differently in the Business Process Manifesto which he authored sometime around 2003. The manifesto has gone through several revisions since then including the definition of a business process. Burlton&#8217;s most recent definition can be found here<br />
<a href="https://www.brcommunity.com/articles.php?id=b672" rel="nofollow ugc">https://www.brcommunity.com/articles.php?id=b672</a><br />
where a business process includes stakeholders, not just outside customers. This results in the definition being much broader to encompass all processes in an organization, not just core processes.</p>
<p>My take is that defining a business process generically to be any process in a business, and use terms like core process and support process to refer to specific end-to-end business processes, is more intuitive and less confusing to newcomers to BPM. This is also more in line with Porter&#8217;s view when he introduced Primary and Support Activities in his book titled Competitive Advantage back in 1985 which some believed started the process revolution.</p>
<p>Thus, we see that there is no universal consensus on what a business process is, and its definition continues to change as the BPM field continues to evolve. It seems that standards, consultants, and other sources define the term in ways that best suits their needs. Confusion reigns when the term is used and not defined or poorly defined.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on BPMN in practice &#8211; pools and lanes by Zbigniew		</title>
		<link>https://bpmtips.com/bpmn-in-practice-pools-and-lanes/#comment-16656</link>

		<dc:creator><![CDATA[Zbigniew]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 18:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://bpmtips.com/?p=451#comment-16656</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://bpmtips.com/bpmn-in-practice-pools-and-lanes/#comment-16640&quot;&gt;Alex Aganov&lt;/a&gt;.

Totally agree Alex :) However I was simply showing example of a diagram from MIWG demo, so I cannot adjust names as in my examples.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://bpmtips.com/bpmn-in-practice-pools-and-lanes/#comment-16640">Alex Aganov</a>.</p>
<p>Totally agree Alex 🙂 However I was simply showing example of a diagram from MIWG demo, so I cannot adjust names as in my examples.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Inclusive gateways (OR) and tokens by Monika		</title>
		<link>https://bpmtips.com/inclusive-gateways-or-and-tokens/#comment-16655</link>

		<dc:creator><![CDATA[Monika]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 19:29:58 +0000</pubDate>
		<guid isPermaLink="false">https://bpmtips.com/?p=1714#comment-16655</guid>

					<description><![CDATA[Very informative explanation.]]></description>
			<content:encoded><![CDATA[<p>Very informative explanation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on BPMN MIWG demonstration 2018 &#8211; (nearly) everything you always wanted to know about Data Objects, but were afraid to ask by Dale Poulter		</title>
		<link>https://bpmtips.com/bpmn-miwg-demonstration-2018-nearly-everything-you-always-wanted-to-know-about-data-objects-but-were-afraid-to-ask/#comment-16653</link>

		<dc:creator><![CDATA[Dale Poulter]]></dc:creator>
		<pubDate>Wed, 18 Oct 2023 07:28:37 +0000</pubDate>
		<guid isPermaLink="false">https://bpmtips.com/?p=1320#comment-16653</guid>

					<description><![CDATA[Thank you and very informative. Exactly what I was looking for to understand how the existing BPMN processes we have could be augmented with a  data perspective]]></description>
			<content:encoded><![CDATA[<p>Thank you and very informative. Exactly what I was looking for to understand how the existing BPMN processes we have could be augmented with a  data perspective</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Process Architecture &#8211; real life examples by LINDA NAMAYANJA		</title>
		<link>https://bpmtips.com/process-architecture-real-life-examples/#comment-16652</link>

		<dc:creator><![CDATA[LINDA NAMAYANJA]]></dc:creator>
		<pubDate>Wed, 11 Oct 2023 07:20:55 +0000</pubDate>
		<guid isPermaLink="false">https://bpmtips.com/?p=1882#comment-16652</guid>

					<description><![CDATA[This is very insightful. We are building process architectures t my workplace and this is a very good resource with good guidelines.
Thank you]]></description>
			<content:encoded><![CDATA[<p>This is very insightful. We are building process architectures t my workplace and this is a very good resource with good guidelines.<br />
Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on BPMN vs Data Flow Diagrams (DFD) by JL		</title>
		<link>https://bpmtips.com/bpmn-vs-data-flow-diagrams-dfd/#comment-16643</link>

		<dc:creator><![CDATA[JL]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 19:23:17 +0000</pubDate>
		<guid isPermaLink="false">https://bpmtips.com/?p=1679#comment-16643</guid>

					<description><![CDATA[Thanks for this explanation and  discussion of the differences between DFD &#038; BPMN.  I have an intermediate BPMN-level of knowledge and am new to DFD, despite it being older.  Decision Management Notation (DMN) is also new to me (and I see a relatively new notation developed by the Object Management Group (OMG) org). I see the benefits of them all.  And definitely, DFD and DMN would be very of much use for me in the business of consulting and assisting organizations in various areas of compliance to norms, laws, and other projects needing to look at data flow and helping them better arrive at creating better processes for decision making within their organizations. Much appreciate this!]]></description>
			<content:encoded><![CDATA[<p>Thanks for this explanation and  discussion of the differences between DFD &amp; BPMN.  I have an intermediate BPMN-level of knowledge and am new to DFD, despite it being older.  Decision Management Notation (DMN) is also new to me (and I see a relatively new notation developed by the Object Management Group (OMG) org). I see the benefits of them all.  And definitely, DFD and DMN would be very of much use for me in the business of consulting and assisting organizations in various areas of compliance to norms, laws, and other projects needing to look at data flow and helping them better arrive at creating better processes for decision making within their organizations. Much appreciate this!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Parallel gateways (AND) and tokens by William		</title>
		<link>https://bpmtips.com/parallel-gateways-and-and-tokens/#comment-16642</link>

		<dc:creator><![CDATA[William]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 17:16:10 +0000</pubDate>
		<guid isPermaLink="false">https://bpmtips.com/?p=1704#comment-16642</guid>

					<description><![CDATA[Hi Zbigniew,
About parallel gateways, does BPMN allow to have a parallel FORK gateway without a JOIN one? Meaning that each branch ends independently with its own END EVENT.
Thanks :)
Regards]]></description>
			<content:encoded><![CDATA[<p>Hi Zbigniew,<br />
About parallel gateways, does BPMN allow to have a parallel FORK gateway without a JOIN one? Meaning that each branch ends independently with its own END EVENT.<br />
Thanks 🙂<br />
Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Parallel gateways (AND) and tokens by Hp		</title>
		<link>https://bpmtips.com/parallel-gateways-and-and-tokens/#comment-16641</link>

		<dc:creator><![CDATA[Hp]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 09:45:45 +0000</pubDate>
		<guid isPermaLink="false">https://bpmtips.com/?p=1704#comment-16641</guid>

					<description><![CDATA[Hi Zbigniew,

  This is an incredible way of explaining each gateway . Simple and easy to grasp. Thanks a lot. This is what I am needing at this hour. Thanks a bunch.]]></description>
			<content:encoded><![CDATA[<p>Hi Zbigniew,</p>
<p>  This is an incredible way of explaining each gateway . Simple and easy to grasp. Thanks a lot. This is what I am needing at this hour. Thanks a bunch.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
